| Back to Previous Shows |
| This Week's Show Playlist |
| Show #43
10/20-10/26 World Music in TV |
|||||
| Opening Theme: | |||||
| Mix Up World | Quito Rymer | Tortola | Islands | Putumayo | |
| Song | Artist | Country | Album | Label | |
| 1. | Aguas de Marco | Elis Regina & Antonio Carlos Jobim | Brazil | Ola Brasil | Starbucks/Universal Music |
| 2. | Over the Rainbow/ What a wonderful world | Israel Kamakawiwo'ole | Hawaii | Finding Forester Soundtrack | Sony |
| 3. | Mas Que Nada (Melodic Side) | Bab & Rolando 808 | Brazil | Trip Do Brasil | Sony France |
| 4. | Awa Awa | Wes | Cameroon | Welenga | Saint George |
| 5. | Pata Pata 2000 | Miriam Makeba | South Africa | Homeland | Putumayo |
| 6. | Bossa Per Due | Nicola Conte | Brazil | Jet Society | Eighteen Street Lounge Music |
| 7. | Harry's Game | Clannad | Ireland | Patriot Games | Atlantic |
| 8. | Desert Rose | Sting & Cheb Mami | UK/Algeria | Brand New Day | Universal |
| 9. | Ponta da Lanca Africano | Jorge Ben | Brazil | Beleza Tropical | Luaka Bop |
| 10. | Ndutu | Henri Dikongue | Cameroon | C'est La Vie | Tinder Records |
| 11. | H-O Abha-inn (Little One) | Susan McKeown | Scotland | Bushes & Briars | Alula |
| 12. | Sympathique | Pink Martini | USA | Sympathique | Heinz Records |
| 13. | Your Love Gets Sweeter | Finley Quaye | Jamaica / UK | Maverick A Strike | Sony |
*Please note: track listing may vary depending on broadcast station |
|||||
|
Back to top |