| Back to Previous Shows |
| This Week's Show Playlist |
| Show #39
9/22-9/28 Australia, New Zealand, Oceania |
|||||
| Opening Theme: | |||||
| Mix Up World | Quito Rymer | Tortola | Islands | Putumayo | |
| Song | Artist | Country | Album | Label | |
| 1. | Nukukehe | Te Vaka | New Zealand | Nukukehe | Warm Earth Records |
| 2. | Hautoa (Warrior) | Oceania | New Zealand | Oceania | Point Music |
| 3. | A Hi'o Mai | Les Grands Ballets De Tahiti | Tahiti | Why take a plane? | Oceania Records |
| 4. | Mama Rava | Fenua | Tahiti | Fenua | Oceane |
| 5. | Big Blue Above | Kavisha Mazzella | Australia | Fisherman's Daughter | EMI |
| 6. | Harley and Rose | Black Sorrow | Australia | Harley & Rose | Columbia |
| 7. | Tautai e | Te Vaka | New Zealand | The Canoe | Arc |
| 8. | Kihikihi (Cicada) | Oceania | New Zealand | Oceania | Point Music |
| 9. | Tiwi Warriors | Letterstick Band | Australia | An-Barra Clan | Caama music |
| 10. | 'Ulili E | Dennis Kamakahi | Hawaii | 'Ohana | Dancing Cat |
| 11. | Midal | Telek | Papua New Guinea | Serious Tam | Realworld |
| 12. | Pandanus | Peter Moon | Hawaii | Songs of the Hawaiian Islands | Coconut Grove |
| 13. | Palehua | Amy Hanaiali'i | USA / Hawai'i | Contemporary Hawaiian | Mountain Apple |
*Please note: track listing may vary depending on broadcast station |
|||||
|
Back to top |