| Back to Previous Shows |
| This Week's Show Playlist |
| Show #33
8/11-8/17 WORLD EXPATRIATES |
|||||
| Opening Theme: | |||||
| Mix Up World | Quito Rymer | Tortola | Islands | Putumayo | |
| Song | Artist | Country | Album | Label | |
| 1. | Kimone Amarelo | Bonga | Angola | Falar de Assim | Vidisco |
| 2. | Saginou (Yearning) | Zulya | Russia | Aloukie | ZKO |
| 3. | So Long | Majek Fashek | Nigeria | Best of World Music: World Dance Party | Putumayo |
| 4. | Djeneba | Indo aminata | Guinea | Greatest dream | Dig it |
| 5. | Sidi | Hamid Baroudi | Algeria | Sidi | Vielklang |
| 6. | Fundo Di Matu | Manecas Costa | Guinea-Bissau | African Odyssey | Putumayo |
| 7. | TBD | Angelique Kidjo | . | . | . |
| 8. | TBD | Angelique Kidjo | . | . | . |
| 9. | Ekwa Mwato (Affirmation of the Spirit) | Richard Bona | Cameroon | Reverence | Columbia Records |
| 10. | Clarao de Lua | Nazare Pereira | Brazil | Brasileiro | Putumayo |
| 11. | Moso Manman | Emeline | Haiti | Cordes & AmeMusic from the Coffee Lands II | Cheval de FeuPutumayo |
| 12. | Praia | Celia Malheiros | Brazil | Sempre Crescendo | Sempre Crescendo Music |
| 13. | Nekreh el Keld | Souad Massi | Algeria | Raoui | Island |
*Please note: track listing may vary depending on broadcast station |
|||||
|
Back to top |