| Back to Previous Shows |
| This Week's Show Playlist |
| Show #30
7/21-7/27 Summer Festivals |
|||||
| Opening Theme: | |||||
| Mix Up World | Quito Rymer | Tortola | Islands | Putumayo | |
| Song | Artist | Country | Album | Label | |
| 1. | Hear Me Lord (Live) | Oliver Mtukudzi | Zimbabwe | The Oliver Mtukudzi Collection | Putumayo |
| 2. | Treasure | Zuco 103 | Brazil | Tales of High Fever | Six Degrees Records |
| 3. | Time Tough | Toots and the Maytals | Jamaica | The Very Best of Toots and the Maytals | Island |
| 4. | Bendera | So Kalmery | Congo | Bendera | Tinder Records |
| 5. | None Of Us Are Free | Solomon Burke | USA/R&B | Don't Give Up On MeAmerican Blues | Fat Possum RecordsPutumayo |
| 6. | Higher And Higher | Eric Bibb | USA | Natural Light | SManhaton Records |
| 7. | Cumbia de Los Muertos | Ozomatli | USA | Ozomatli Latin Groove | ALMO Sounds Putumayo |
| 8. | Moussolou | Salif Keita | Mali | Moffou | Universal Records |
| 9. | Malaque | Los Lobos | US / Mexico | Good Morning Aztlan | Mammoth Records |
| 10. | Homeless | Solas | Ireland | The Hour Before Dawn | Shanachie |
| 11. | Fado Curvo | Mariza | Portugal | Fado Curvo | Times Square Records |
| 12. | Mardi Gras Mambo | Cubanismo | Cuba | Mardi Gras Mambo | Hannibal Records |
| 13. | When You’re Falling | Afrocelt Sound System featuring Peter Gabriel | Celtic/Africa | Further In Time | Realworld |
*Please note: track listing may vary depending on broadcast station |
|||||
|
Back to top |