| Back to Previous Shows |
| This Week's Show Playlist |
| Show #27
6/30-7/6 Independence Day: World Music in America |
|||||||||||||||||||||||||||||
| Opening Theme: | |||||||||||||||||||||||||||||
| Mix Up World | Quito Rymer | Tortola | Islands | Putumayo | |||||||||||||||||||||||||
| Song | Artist | Country | Album | Label | |||||||||||||||||||||||||
| 1. | Vami Duwe | Kotoja | USA | The Super Sawale Collection | Putumayo | ||||||||||||||||||||||||
| 2. | Battu | Angelique Kidjo | Benin | African Playground | Putumayo | ||||||||||||||||||||||||
| 3. | Moso Manman | Emeline | Haiti | Cordes & Ame French Caribbean | Cheval de Feu Putumayo | ||||||||||||||||||||||||
| 4. | Cor Di Rosa | Mendes Brothers | Cape Verde | Satelite Zamby Afro-Portuguese Odyssey | MB Records Putumayo | ||||||||||||||||||||||||
| 5. | O Boro Braindi Braindi | Aine Minogue | Ireland | Circle of the Sun Dublin to Dukar | RCA Putumayo | ||||||||||||||||||||||||
| 6. | Sang Fezi | Wyclef Jean | Haiti/USA | Carnival New World Party | Columbia Putumayo | ||||||||||||||||||||||||
| 7. | Sympathique | Pink Martini | USA | Sympathique World Lounge | Heinz Records Putumayo | ||||||||||||||||||||||||
| 8. | To Tuna | Samba Ngo | Congo | Africa | Putumayo | ||||||||||||||||||||||||
| 9. | Girl | Ilhan Ersahin | Turkey | Harikalar Diyari (Wonderland) Euro Lounge | DoubleMoon Putumayo | ||||||||||||||||||||||||
| 10. | Que Pena | Ziroq | Spain | Ziroq Rumba Flamenco | Triloka Putumayo | ||||||||||||||||||||||||
| 11. | Nika Pata Lambo | Kaissa | Cameroon | Global Soul | Putumayo | ||||||||||||||||||||||||
| 12. | Kanpe Sou Yon Bit | Zin | Haiti | Kanpe Sou Yon Bit French Caribbean | Zin Putumayo | ||||||||||||||||||||||||
| 13. | Ghost Dance | Bill Miller | USA/Native American | Native American Odyssey | Putumayo| |
Closing Theme: |
So Long |
Majek Fashek |
Nigeria |
One World |
Putumayo |
*Please note: track listing may vary depending on broadcast station | |||||||||||||||||
|
Back to top |