| Back to Previous Shows |
| This Week's Show Playlist |
| Show #26
6/23-6/29 Islands |
|||||
| Opening Theme: | |||||
| Mix Up World | Quito Rymer | Tortola | Islands | Putumayo | |
| Song | Artist | Country | Album | Label | |
| 1. | Her Mantle So Green | Sinead O'Connor | Ireland | Sean-Nos Nua | Vanguard |
| 2. | Ulili E | Israel Kamkawiwo'ole | Hawaii | Alone in IZ World | Mountain Apple |
| 3. | Danca Ma Mi Criolla | Tito Paris | Cape Verde | Islands | Putumayo |
| 4. | Bomba Te Traigo Yo | Jose Gonzalez y Banda Criolla | Puerto Rico | Islands | Putumayo |
| 5. | Co Era So | Ok! Ryos | New Caledonia | Kaneka. The Kanak Music. | Oceania Records |
| 6. | Morenita | La Orquesta Magica De La Habana | Cuba | La Orquesta Magica De La Habana | Freibank Musikverlage/ Orisha Records |
| 7. | One Love | Bob Marley | Jamaica | One World | Putumayo |
| 8. | Reggae Got Soul | Toots and the Maytals | Jamaica | Time Tough Jamaica | Island Putumayo |
| 9. | Sei Ma Le Losa | Te Vaka | New Zealand | Nukukehe | Warm Earth Records |
| 10. | Hay Que Entrarle A Palos A Ese | Ibrahim Ferrer | Cuba | Buenos Hermanos | Nonesuch/World Circuit |
| 11. | Me Se La | Ralph Thamar | Martinique | Un Jour French Caribbean | Creon Music Putumayo |
| 12. | La Bailadora | Super Uba | Dominican Republic | Tierra Lejana | Iaso Records |
| 13. | Parfum des Iles | Kali | Martinique | Racines vol. 4 French Caribbean | Hibiscus RecordsPutumayo |
| Closing Theme: | |||||
| So Long | Majek Fashek | Nigeria | One World | Putumayo | |
*Please note: track listing may vary depending on broadcast station |
|||||
|
Back to top |