| Back to Previous Shows |
| This Week's Show Playlist |
| Show #25
6/16-6/22 Hot, hot , hot from the Tropics |
|||||||||||||||||||||||||||||
| Opening Theme: | |||||||||||||||||||||||||||||
| Mix Up World | Quito Rymer | Tortola | Islands | Putumayo | |||||||||||||||||||||||||
| Song | Artist | Country | Album | Label | |||||||||||||||||||||||||
| 1. | Bananeiro | Silvia Torres | Brazil | So Frenchy So Chic! | Sony | ||||||||||||||||||||||||
| 2. | Nzoluame | Carlos Lopes | Angola | Angola, Noites e Luas | Gravisom | ||||||||||||||||||||||||
| 3. | Ayiti (Bang Bang) | Carimi | Haiti | Bang Bang French Caribbean | Antilles MizikPutumayo | ||||||||||||||||||||||||
| 4. | Jackie | Bossa Nostra | Italy / Brazil | Voyage to Brazilia Euro Lounge | Irma Putumayo | ||||||||||||||||||||||||
| 5. | La Femme Est L'Avenir de L'Amour | Youssou N'Dour w/ Les Nubians | Senegal | Nothing's in Vain | Nonesuch | ||||||||||||||||||||||||
| 6. | Sambassim | Fernanda Porto | Brazil | Trama 2003 International Sampler | Phootz (Natasha) | ||||||||||||||||||||||||
| 7. | Bouba (cool) | Dady Mimbo/font> | Cameroon | African Groove | Putumayo | ||||||||||||||||||||||||
| 8. | Soa | Tany Manga | Madagascar | Soa | Marabi | ||||||||||||||||||||||||
| 9. | Matilde | Forrocacana | Brazil | Forrocacana | Epic/Sony Music | ||||||||||||||||||||||||
| 10. | Mandolin | Taxikreol | Martinique | Ca Ira French Caribbean | Teka Production Putumayo | ||||||||||||||||||||||||
| 11. | Kunze Kwadoka | Oliver Mtukudzi | Zimbabwe | Paivepo | Putumayo | ||||||||||||||||||||||||
| 12. | C'Est Qui Qui Paye | Guarejele | New Caledonia | Best of Guarejele | Mangrove | ||||||||||||||||||||||||
| 13. | Mi Bombon | Cabas | Colombia | Cabas | EMI| |
Closing Theme: |
So Long |
Majek Fashek |
Nigeria |
One World |
Putumayo |
*Please note: track listing may vary depending on broadcast station | |||||||||||||||||
|
Back to top |