| Back to Previous Shows |
| This Week's Show Playlist |
| Show #22
5/26-6/2 World Music Oldies |
|||||||||||||||||||||||||||||||||||||||||
| Opening Theme: | |||||||||||||||||||||||||||||||||||||||||
| Mix Up World | Quito Rymer | Tortola | Islands | Putumayo | |||||||||||||||||||||||||||||||||||||
| Song | Artist | Country | Album | Label | |||||||||||||||||||||||||||||||||||||
| 1. | Pata Pata | Miriam Makeba | South Africa | Best of World Music: African | Putumayo | ||||||||||||||||||||||||||||||||||||
| 2. | Grazin' In the Grass | Hugh Masekela | South Africa | Best of World Music: African | Putumayo | ||||||||||||||||||||||||||||||||||||
| 3. | Oye Como Va | Carlos Santana | USA | Abraxas | Columbia | ||||||||||||||||||||||||||||||||||||
| 4. | Watermelon Man | Mongo Santamaria | Cuba | Watermelon Man | Milestone | ||||||||||||||||||||||||||||||||||||
| 5. | Girl From Ipanema | Antonio Carlos Jobim | Brazil | The Composer of Desafinado, Plays | Verve | ||||||||||||||||||||||||||||||||||||
| 6. | Mais Que Nada | Sergio Mendes | Brazil | Sergio Mendes & Brasil '66 | A&M | ||||||||||||||||||||||||||||||||||||
| 7. | Lambada | Kaoma | Brazil | World Beat | Epic | ||||||||||||||||||||||||||||||||||||
| 8. | Soul Makossa | Manu Dibango | Cameroon | Soul Makossa | Atlantic | ||||||||||||||||||||||||||||||||||||
| 9. | Diamonds on the Soles of Her Shoes | Paul Simon w/Ladysmith Black Mambazo | USA / South Africa | Graceland | Warner Bros./font> | ||||||||||||||||||||||||||||||||||||
| 10. | The Lion Sleeps Tonight (Wimoweh) | The Tokens | USA | The Lion Sleeps Tonight | RCA Victor | ||||||||||||||||||||||||||||||||||||
| 11. | The Banana Boat Song (Day-O) | Harry Belafonte | Jamaica | Calypso | RCA | ||||||||||||||||||||||||||||||||||||
| 12. | Bamboleo | Gipsy Kings | France | Gipsy Kings | Elektra/Nonesuch | ||||||||||||||||||||||||||||||||||||
| 13. | I Shot the Sheriff | Eric Clapton | UK | Timepieces: Best of Eric Clapton | PolyGram| 14. |
La Bamba |
Ritchie Valens |
USA / Mexico |
The Very Best of Ritchie Valens |
Music Club | 15. |
Jammin' |
Bob Marley |
Jamaica |
Exodus |
Island |
|
Closing Theme: |
So Long |
Majek Fashek |
Nigeria |
One World |
Putumayo |
*Please note: track listing may vary depending on broadcast station | |||||||||||||||||
|
Back to top |