| This Week's Show Playlist |
| Show #12 3/17-3/23 World Troubadors |
|||||
| Opening Theme: | |||||
| Mix Up World | Quito Rymer | Tortola | Islands | Putumayo | |
| Song | Artist | Country | Album | Label | |
| 1. | Francoise | Henri Dikongue | Cameroon | C'est La Vie | Tinder |
| 2. | Nao Va Ainda | Zelia Duncan | Brazil | ST | Warner Brazil |
| 3. | Aline Vole | Kali | Martinique | Racines vol. 4 | Hibiscus Records |
| 4. | Big Blue Above | Kavisha Mazzella | Australia | Fisherman's Daughter | EMI |
| 5. | Feel So Near | Dougie McLean | Scotland | Celtic Tides | Putumayo |
| 6. | Hoje Eu Quero Sair So | Lenine | Brazil | O Dia Em Que Faremos Contato | BMG Brazil |
| 7. | Isla Mujeres | Javier Ruibal | Spain | World 2002 | Hemisphere |
| 8. | Kanawa | Habib Koite | Mali | Baro | Putumayo |
| 9. | You Stay Here | Gabriel Yacoub | France | The Simple Things We Said | Celluloid |
| 10. | Bisso Baba (Always Together) | Richard Bona | Cameroon | Reverence | Columbia Records |
| 11. | Ndakuvara | Oliver Mtukudzi | Zimbabwe | Vhunze Moto | Putumayo |
| 12. | Onde Estara O Meu Amor | Chico Cesar | Brazil | Chico Cesar | Putumayo |
| 13. | Uno-Due | Danielle silvestri | Italy | Uno- Due | Sony Music |
| 14. | Kuyobanjani Na? | Vusi Mahlasela | South Africa | Silang Mabele | BMG South Africa |
| Closing Theme: | |||||
| So Long | Majek Fashek | Nigeria | One World | Putumayo | |
*Please note: track listing may vary depending on broadcast station |
|||||
|
Back to top |