| This Week's Show Playlist |
| Show #10 3/3-3/9 International Women's Day |
|||||
| Opening Theme: | |||||
| Mix Up World | Quito Rymer | Tortola | Islands | Putumayo | |
| Song | Artist | Country | Album | Label | |
| 1. | Mosa Manman | Emeline Michel | Haiti | Cordes and Ame | Cheval de Feu |
| 2. | Assode | Groupe Oyiwan | France/Sudan | Imuhar par Phillipe Eidel / Women of Spirit | Sony France / Putumayo |
| 3. | No Me Dejas de Querer | Gloria Estefan | Cuba / USA | Alma Caribena | Epic |
| 4. | Inexile | Capercaille with Sibeba | Scotland / Guinea | Beautiful Wasteland / Women of Spirit | Survival / Putumayo |
| 5. | Tengo Frio | Eugenia | Mexico | Lotofire | EMI Mexico |
| 6. | Dis-Moi Porquoi | Amina | Tunisia | Annabi | Mercury France |
| 7. | Kidda | Natacha Atlas | Egypt | Halim | Beggars Banquet |
| 8. | Ha Mulheres | Rita Ribeiro | Brazil | Perolas aos Pavos / Latinas | Putumayo |
| 9. | De Cara a la Pared | Lhasa | Mexico / USA / Canada | La Llorona / Latinas | Atlantic / Putumayo |
| 10. | Lakota: Four Directions | Tchiya Amet | Canada | Rise Again Truth | Milky Way Records |
| 11. | Habib | Gal Costa | Brazil | Aquela Frevo Axe / New World Party | BMG Brazil / Putumayo |
| 12. | Masakane | Miriam Makeba | South Africa | Homeland | Putumayo |
| Closing Theme: | |||||
| So Long | Majek Fashek | Nigeria | One World | Putumayo | |
*Please note: track listing may vary depending on broadcast station |
|||||
|
Back to top |