| This Week's Show Playlist |
| Show #1 12/30-1/5 Best of 2002 |
|||||
| Opening Theme: | |||||
| Mix Up World | Quito Rymer | Tortola | Islands | Putumayo | |
| Song | Artist | Country | Album | Label | |
| 1. | L'Erreur Est Humaine | Zebda | France | Utopie D'Occase | Universal |
| 2. | Bahia | Angelique Kidjo | Benin | Black Ivory Soul | Columbia |
| 3. | Ndakuvara | Oliver Mtukudzi | Zimbabwe | Vhunze Moto | Putumayo |
| 4. | Hear Me Lord | Bonnie Raitt | USA | Silver Lining | Capitol |
| 5. | Sidi | Hamid Baroudi | Algeria | Sidi | Vielklang |
| 6. | Braided Hair | 1 Giant Leap w/ Speech & Neneh Cherry | US | 1 Giant Leap | Palm Pictures Ltd |
| 7. | Justicia, Tierra y Libertad | Mana | Mexico | Revolucion De Amor | Warner Music Latina |
| 8. | Bendera | So Kalmery | Congo | Bendera | Tinder Records |
| 9. | ZŽ In‡cio | Paulo Flores | Angola | Recompasso | Vidisco |
| 10. | Teya Teya | Dorothy Masuka | Zimbabwe / South Africa | Mzilikazi | Gallo |
| 11. | Mbiffe | Lokua Kanza | Congo | Toyebi Te | Universal |
| 12. | Vacileo | Ojos de Brujo | Spain | Vengue | edel |
| 13. | Mi Bombon | Cabas | Colombia | Cabas | EMI |
| Closing Theme: | |||||
| So Long | Majek Fashek | Nigeria | One World | Putumayo | |
*Please note: track listing may vary depending on broadcast station |
|||||
|
Back to top |