| This Week's Show Playlist |
| Show #49 12/2-12/8 Calypso |
|||||
| Opening Theme: | |||||
| Mix Up World | Quito Rymer | Tortola | Islands | Putumayo | |
| Song | Artist | Country | Album | Label | |
| 1. | No More Rocking and Rolling | King Sparrow | Trinidad | King Sparrow's Calypso Carnival Calypso | Smithsonian Folkways Putumayo |
| 2. | Goombay Drum | The Percentie Brothers | Bahamas | Calypso | Putumayo |
| 3. | Take Me Back to Jamaica | The Jolly Boys | Jamaica | Sunshine 'n' Water Calypso | Rykodisc Putumayo |
| 4. | Sun Is Shining | Bob Marley | Jamaica | Kaya | Tuff Gong |
| 5. | Reggae Got Soul | Toots and the Maytals | Jamaica | Time Tough Jamaica | Island Putumayo |
| 6. | Don't Touch Me Tomato | George Symonette | Bahamas | Bahamania Troubadour Calypso | ART Records Putumayo |
| 7. | Yes Yes Yes | Calypso Mama | Bahamas | Calypso Mama Calypso | ART Putumayo |
| 8. | Steel Band Music | Lord Kitchener | Trinidad | Klassic Kitchener Volume One | Ice |
| 9. | Taxi Driver | Small Island Pride | Trinidad | Calypso Awaking from the Emory Cook Collection | Smithsonian Folkways |
| 10. | Its Always Springtime in Nassau | Delbon Johnson | Bahamas | Calypso | Putumayo |
| 11. | Crazy like Mad | Leslie Scott & Irene Williams | USA / Bahamas | Come to the Caribbean Calypso | ART Putumayo |
| 12. | The Limbo Song | Frankie Anderson | Bahamas | Calypso Party Calypso | ART Putumayo |
| 13. | J.P. Morgan | The Percentie Brothers | Bahamas | Calypso | Putumayo |
| 14. | Barbados Carnival | Mighty Panther | Trinidad | Calypso | Putumayo |
| Closing Theme: | |||||
| So Long | Majek Fashek | Nigeria | One World | Putumayo | |
*Please note: track listing may vary depending on broadcast station |
|||||
|
Back to top |