| This Week's Show Playlist |
| Show #38 9/16-9/22 Caribbean Odyssey |
|||||
| Opening Theme: | |||||
| Mix Up World | Quito Rymer | Tortola | Islands | Putumayo | |
| Song | Artist | Country | Album | Label | |
| 1. | Reggae Got Soul | Toots and the Maytals | Jamaica | Jamaica Time Tough | Putumayo Island |
| 2. | Why am I a rastaman | Culture | Jamaica | Jamaica Humble African | Putumayo VP Records |
| 3. | Taxi Driver | Small Island Pride | Trinidad | Calypso Awaking from the Emory Cook Collection | Smithsonian Folkways |
| 4. | Tranquila | Luis Vargas | Dominican Republic | Republica Dominica | Putumayo |
| 5. | Moso Manman | Emeline | Haiti | Music from the Coffeelands 2 Cordes & Ame | Putumayo Cheval de Feu |
| 6. | Salsita | Sin Palabras | Cuba | KMO | Naive |
| 7. | Traumatis | Kalpat | Guadaloupe | Kalpat | JOPC Production |
| 8. | Ban Sali | Arnell i Su Orkesta | Curacao | Kan Kan Tribu | Arnell i Su Orkesta |
| 9. | Aline Vole | Kali | Martinique | Racines vol. 4 | Hibiscus Records |
| 10. | Fallin' 4 Another | Mungal | Trinidad | Dreadlocks | Virgin |
| 11. | Pa Mantener Tradicion | Jimmy Bosch | Puerto Rico | Puerto Rico | Putumayo |
| 12. | Papa Dam Balah | Marlene Dorcena | Haiti | Le Monde est un Village: Radio Nomade | Virgin |
| 13. | Upside Down | Joe Higgs | Jamaica | Family | Shanachie |
| 14. | Politricktion | Ika Melody | St-Croix | Homegrown Vol. 1 | DPSP Publishing |
| Closing Theme: | |||||
| So Long | Majek Fashek | Nigeria | One World | Putumayo | |
*Please note: track listing may vary depending on broadcast station |
|||||
|
Back to top |