| Show #28 7/7-7/13 Covers |
|||||
| Opening Theme: | |||||
| Mix Up World | Quito Rymer | Tortola | Islands | Putumayo | |
| Song | Artist | Country | Album | Label | |
| 1. | El lado mas bestia de la vida | Albert Pla | Spain | Perversiones Flamencas | Zomba |
| 2. | Hey Joe | Willy Deville | France | Mundo Latino 2 | Wagram Music |
| 3. | I Know a Place | Susan Tedeschi w/ Mikey Dread | USA | The Vineyard Sound | AO! Records |
| 4. | Hear Me Lord | Bonnie Raitt | USA | Silver Lining | Capitol |
| 5. | Agora Vou Ser Feliz | Duo Ouro Negro | Angola | Kurikutela! 40 Anos, 40 Exitos | EMI |
| 6. | Ces soirees la | Yannick | France | Afrikan Jaazz | Simigwa Records |
| 7. | Mother In Law | Cubanismo | Cuba | Mardi Gras Mambo | Hannibal Records |
| 8. | Redemption Song | The Chieftains with Ziggy Marley | Ireland / Jamaica | Black Ivory Soul | Columbia |
| 9. | Hit The Road Jack | Mo'Horizons | Germany | Remember Tomorrow | Stereo Deluxe |
| 10. | I can't go for that (No can do) | Les Go | Ivory Coast | Dan Gna | Juna |
| 11. | Hotel Kali | Bongo Maffin | South Africa | Final Entry | Sony South Africa |
| 12. | Sunny | Montefiori Cocktail | Italy | Raccolta N. 2 | Irma |
| Closing Theme: | |||||
| So Long | Majek Fashek | Nigeria | One World | Putumayo | |
*Please note: track listing may vary depending on broadcast station |
|||||
|
Back to top |