|
Putumayo
World Music Hour Show #15 4/9-4/15
Top of the Charts |
|||||
|
Opening
Theme:
|
|||||
| Mix Up World | Quito Rymer | Tortola | Islands | Putumayo | |
|
Song |
Artist | Country | Album | Label | |
| 1. | N'Dolo |
Henri Dikongue |
Cameroon | N'oublie Jamais | Buda Musique |
| 2. | Fonnovo | Los Amigos Invisibles | Venezuela | Arepa 3000 | Luaka Bop |
| 3. | August Day Song | Bebel Gilberto | Brazil | Tanto Tempo | Six Degrees |
| 4. | Living Room | Paris Combo | France | Living Room | Tinder Records |
| 5. | Tapete Negro | Ara Ketu | Brazil | Araketu De Periperi / Carnival | EMI Brazil / Putumayo |
| 6. | Lille Dansa | Gjallarhorn | Finland / Sweden |
Sjofn |
Finlands Svenska Folkmusikinstitute |
| 7. | Choco's Guajira |
Ruben Gonzales |
Cuba | Chanchullo |
Nonesuch |
| 8. | Djagneba | Amadou et Miriam | Mali | Ge ni Mousso | Circular Moves |
| 9. | Beau Geste | Hadley Castille | Louisiana USA | La Musique de les Castilles / Cajun | Swallow / Putumayo |
| 10. | Mandali | Africando All Stars | Various Africa | Mandali | Sterns |
| 11. | Wanita | Rokia Traore | Mali | Wanita | Indigo / Label Bleu |
| 12. | Siip Siie | Evoka | World Fusion (Europe) | Space Lullabies and Other Fantasmagore | Six Degrees |
|
Closing
Theme:
|
|||||
|
So Long |
Majek Fashek | Nigeria | One World | Putumayo | |
Questions for the PWMH:
pwmh@putumayo.com
|
copyrighted 1996 -2001
|